Liga 4 – Seria 1
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | CS Rapid Buzescu | 16 | 14 | 1 | 1 | 60 - 10 | 50 | 43 | WWWWW |
2 | ACS Dinamic Kids Videle | 16 | 12 | 1 | 3 | 49 - 19 | 30 | 37 | WWWLW |
3 | CS Virtoape | 16 | 10 | 2 | 4 | 46 - 25 | 21 | 32 | LWWDW |
4 | ACS Ajax Botoroaga | 16 | 7 | 4 | 5 | 46 - 25 | 21 | 25 | LDLWL |
5 | CSM 2 Alexandria | 16 | 8 | 1 | 7 | 33 - 29 | 4 | 25 | WLLWW |
6 | ACS Draganesti Vlasca | 16 | 7 | 2 | 7 | 41 - 30 | 11 | 23 | WDWDW |
7 | ACS Atletic Orbeasca | 16 | 5 | 1 | 10 | 25 - 48 | -23 | 16 | LWLLL |
8 | AS Viitorul Butesti | 16 | 2 | 0 | 14 | 16 - 92 | -76 | 6 | LLWLL |
9 | AS Unirea Mosteni | 16 | 1 | 0 | 15 | 17 - 55 | -38 | 3 | LLLLL |
23-04-2022
|
||||
12:30 | ||||
12:30 | ||||
12:30 | ||||
12:30 |
Liga 4 – Seria 2
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | CS Dunarea Turris Tr. Magurele | 16 | 16 | 0 | 0 | 106 - 6 | 100 | 48 | WWWWW |
2 | ACS Astra Plosca | 16 | 10 | 2 | 4 | 37 - 28 | 9 | 32 | WLWWW |
3 | CS Metalul Peretu | 16 | 9 | 2 | 5 | 47 - 25 | 22 | 29 | WWLWL |
4 | AS Vointa Saelele 2017 | 16 | 9 | 2 | 5 | 36 - 28 | 8 | 29 | WLLLD |
5 | ACS Avantul Bragadiru | 16 | 8 | 3 | 5 | 28 - 14 | 14 | 27 | DWLWW |
6 | ACS Steaua Spatarei | 16 | 5 | 3 | 8 | 29 - 34 | -5 | 18 | LWLWL |
7 | AS Victoria Lunca | 16 | 4 | 5 | 7 | 25 - 38 | -13 | 17 | DWDLD |
8 | CS Sporting 2 Rosiori de Vede | 16 | 1 | 1 | 14 | 18 - 88 | -70 | 4 | LLDWL |
9 | ACS Progresul Smirdioasa | 16 | 1 | 0 | 15 | 7 - 72 | -65 | 3 | LLLLL |
Lasă un răspuns