Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | CSL Viitorul Blejesti | 26 | 18 | 2 | 6 | 73 - 41 | 32 | 56 | LWWWW |
2 | AS Viitorul Butesti | 26 | 17 | 4 | 5 | 72 - 37 | 35 | 55 | WDWLW |
3 | AS Gloria Merisani | 26 | 16 | 2 | 8 | 95 - 64 | 31 | 50 | WLWWL |
4 | AS Viitorul Valea Ciresului | 25 | 16 | 2 | 7 | 77 - 55 | 22 | 50 | LWLWW |
5 | FCS Viitorul Perii Brosteni | 26 | 14 | 1 | 11 | 67 - 49 | 18 | 43 | WWWLW |
6 | AS Viitorul Talpa | 25 | 13 | 4 | 8 | 62 - 47 | 15 | 43 | LWWDL |
7 | AS Viitorul Gratia | 24 | 13 | 3 | 8 | 50 - 52 | -2 | 42 | WLDLW |
8 | AS Tineretul Radoiesti | 26 | 11 | 2 | 13 | 80 - 67 | 13 | 35 | WLWWW |
9 | AS Recolta Sfintesti | 25 | 10 | 3 | 12 | 57 - 72 | -15 | 33 | LLLWW |
10 | AS Petrolul Poeni | 25 | 10 | 2 | 13 | 63 - 59 | 4 | 32 | WWDLL |
11 | ACS Sporting Videle | 26 | 8 | 3 | 15 | 52 - 67 | -15 | 27 | LWLLL |
12 | AS Atletico Sirbeni | 24 | 7 | 3 | 14 | 50 - 66 | -16 | 24 | LLLWL |
13 | CS Viitorul Draganesti de Vede | 25 | 4 | 4 | 17 | 53 - 98 | -45 | 16 | LLLLL |
14 | CS Olimpia Dobrotesti 2023 | 25 | 1 | 3 | 21 | 32 - 109 | -77 | 6 | WLLLL |
powered by JoomSport: WordPress sports plugin