Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | AS Tineretul Ciolanesti | 12 | 8 | 2 | 2 | 34 - 21 | 13 | 26 | WDDWW |
2 | AS Teleormanul Troianu | 12 | 7 | 2 | 3 | 36 - 21 | 15 | 23 | LDWWD |
3 | ACSC Putineiu | 12 | 6 | 3 | 3 | 33 - 15 | 18 | 21 | WWDLD |
4 | AS Inter Purani | 11 | 6 | 3 | 2 | 23 - 11 | 12 | 21 | WLWDD |
5 | AS Tineretul Silistea | 13 | 5 | 5 | 3 | 41 - 28 | 13 | 20 | WWDWD |
6 | AS Petrolul Poeni | 12 | 6 | 2 | 4 | 34 - 25 | 9 | 20 | LWDDW |
7 | AS Athletic Segarcea Vale | 12 | 6 | 2 | 4 | 33 - 29 | 4 | 20 | DLLWW |
8 | CS Steaua Dracea | 12 | 4 | 5 | 3 | 17 - 21 | -4 | 17 | DDDDW |
9 | AS Rapid Urluiu | 12 | 4 | 4 | 4 | 27 - 32 | -5 | 16 | DDWWL |
10 | CS Flacara Calinesti | 12 | 5 | 1 | 6 | 32 - 45 | -13 | 16 | DLWLL |
11 | ACS Viitorul Saceni | 11 | 3 | 3 | 5 | 23 - 25 | -2 | 12 | DWLLD |
12 | AS Spicul Balaci | 12 | 3 | 3 | 6 | 29 - 34 | -5 | 12 | WDDLD |
13 | CSL Viitorul Blejesti | 13 | 2 | 4 | 7 | 19 - 43 | -24 | 10 | DLDLD |
14 | CS Steaua Rosie Bujoru 2021 | 12 | 1 | 4 | 7 | 15 - 28 | -13 | 7 | DLLLD |
15 | ACS Flacara Lita | 12 | 1 | 3 | 8 | 19 - 37 | -18 | 6 | LLDDL |
powered by JoomSport: WordPress sports plugin