Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | AS Tineretul Radoiesti | 11 | 10 | 0 | 1 | 36 - 17 | 19 | 30 | WWLWW |
2 | FCS Viitorul Perii Brosteni | 11 | 9 | 0 | 2 | 25 - 17 | 8 | 27 | LWWWW |
3 | AS Viitorul Valea Ciresului | 11 | 7 | 1 | 3 | 38 - 17 | 21 | 22 | LLWWW |
4 | AS Gloria Dracsanei | 11 | 7 | 1 | 3 | 39 - 23 | 16 | 22 | WWWWL |
5 | AS Viitorul Talpa | 11 | 6 | 1 | 4 | 35 - 20 | 15 | 19 | WWLLL |
6 | ACS Sporting Videle | 11 | 6 | 1 | 4 | 26 - 19 | 7 | 19 | WWWLW |
7 | AS Gloria Merisani | 11 | 6 | 1 | 4 | 31 - 25 | 6 | 19 | LDWWL |
8 | AS Viitorul Butesti | 11 | 4 | 1 | 6 | 20 - 28 | -8 | 13 | DLWLW |
9 | AS Atletico Sirbeni | 11 | 4 | 0 | 7 | 26 - 34 | -8 | 12 | LLWLW |
10 | AS Viitorul Gratia | 11 | 4 | 0 | 7 | 23 - 31 | -8 | 12 | WWLWL |
11 | AS Viitorul Didesti | 10 | 3 | 0 | 7 | 18 - 29 | -11 | 9 | LLLLL |
12 | AS Recolta Sfintesti | 11 | 2 | 1 | 8 | 22 - 36 | -14 | 7 | LDLLW |
13 | CS Olimpia Dobrotesti 2023 | 10 | 2 | 1 | 7 | 9 - 30 | -21 | 7 | WLLDL |
14 | AS Real Beuca | 11 | 1 | 2 | 8 | 16 - 38 | -22 | 5 | DLLDL |
powered by JoomSport: WordPress sports plugin