Liga 4 Liga 4 _ Sezon 2024-2025

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 CSL NanovCSL Nanov 13 13 0 0 50 - 5 45 39 WWWWW
2 ACS Dinamic Kids VideleACS Dinamic Kids Videle 13 9 2 2 45 - 17 28 29 LWWWW
3 CS Rapid BuzescuCS Rapid Buzescu 13 8 4 1 34 - 6 28 28 WLDWW
4 ACS Avantul BragadiruACS Avantul Bragadiru 13 7 2 4 19 - 18 1 23 LLWDW
5 AS Vointa Saelele 2017AS Vointa Saelele 2017 13 6 2 5 28 - 30 -2 20 LLWDD
6 CS Viitorul LuncaCS Viitorul Lunca 13 6 1 6 23 - 25 -2 19 WWLLL
7 ACS Astra PloscaACS Astra Plosca 13 5 2 6 27 - 31 -4 17 WLDLW
8 CS Metalul PeretuCS Metalul Peretu 13 5 1 7 18 - 25 -7 16 LWWDL
9 ACS Draganesti VlascaACS Draganesti Vlasca 13 5 0 8 25 - 28 -3 15 WWLWL
10 ACS Tineretul SuhaiaACS Tineretul Suhaia 13 4 2 7 22 - 32 -10 14 WLWDL
11 CS ACS SeacaCS ACS Seaca 13 4 2 7 21 - 34 -13 14 WLLLD
12 ACS Atletic OrbeascaACS Atletic Orbeasca 13 4 1 8 12 - 34 -22 13 LWLLL
13 ACS Steaua SpatareiACS Steaua Spatarei 13 3 3 7 21 - 26 -5 12 LWLWL
14 AS Vulturii MereniAS Vulturii Mereni 13 1 0 12 16 - 50 -34 3 LLLLW

Next Post

Articole recomandate