L6 _ S2 _ 2025-2026 Liga 6 _ S2 _ 2025-2026

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 AS Oltul BeciuAS Oltul Beciu 22 16 3 3 87 - 36 51 51 WLWLW
2 AS Unirea Storobaneasa 2025AS Unirea Storobaneasa 2025 22 13 6 3 79 - 39 40 45 WWWWW
3 AS Old Boys AlexandriaAS Old Boys Alexandria 22 13 4 5 91 - 53 38 43 LWWWL
4 AS Avintul StejarulAS Avintul Stejarul 22 12 3 7 85 - 50 35 39 WLWWW
5 AS Victoria CiuperceniAS Victoria Ciuperceni 22 12 2 8 82 - 53 29 38 DWWWL
6 AS Steaua Voievoda 2025AS Steaua Voievoda 2025 22 12 2 8 59 - 39 20 38 LWLWW
7 CS VitanestiCS Vitanesti 22 11 4 7 63 - 49 14 37 WLLLL
8 ACS Vointa Dunarea PietrosaniACS Vointa Dunarea Pietrosani 22 11 4 7 66 - 56 10 37 WWWLW
9 AS VedeaAS Vedea 22 6 2 14 43 - 94 -51 20 DLLWW
10 AS Progresul 2007 BogdanaAS Progresul 2007 Bogdana 22 5 1 16 45 - 103 -58 16 LWLLL
11 AS Recolta CopaceancaAS Recolta Copaceanca 22 5 0 17 35 - 82 -47 15 LLLLL
12 ACS Astra Plosca 2ACS Astra Plosca 2 22 0 1 21 21 - 102 -81 1 LLLLL

Next Post

Articole recomandate